Practise Cardinal Numerals¶
Related topic: Cardinal numerals
Quiz results are saved to your browser's local storage and will persist between sessions.
Number 1¶
#
Question 1
The Czech numeral 1 has the following forms in the nominative case:
| Gender | Form |
|---|---|
| Masculine animate | |
| Masculine inanimate | |
| Feminine | |
| Neuter |
Number 2¶
#
Question 2
The Czech numeral 2 has the following forms in the nominative case:
| Gender | Form |
|---|---|
| Masculine animate | |
| Masculine inanimate | |
| Feminine | |
| Neuter |
Numbers 1-30¶
#
Question 3
Write the Czech cardinal numerals in words. For numbers 21–29, use the pattern dvacet jedna, dvacet dva, etc.
| # | 1 - 10 | # | 11 - 20 | # | 21 - 30 |
|---|---|---|---|---|---|
| 1 | 11 | 21 | |||
| 2 | 12 | 22 | |||
| 3 | 13 | 23 | |||
| 4 | 14 | 24 | |||
| 5 | 15 | 25 | |||
| 6 | 16 | 26 | |||
| 7 | 17 | 27 | |||
| 8 | 18 | 28 | |||
| 9 | 19 | 29 | |||
| 10 | 20 | 30 |
Numbers 10 - 9000¶
#
Question 4
Write the Czech cardinal numerals in words.
| # | 10 - 90 | # | 100 - 900 | # | 1000 - 9000 |
|---|---|---|---|---|---|
| 10 | 100 | 1000 | |||
| 20 | 200 | 2000 | |||
| 30 | 300 | 3000 | |||
| 40 | 400 | 4000 | |||
| 50 | 500 | 5000 | |||
| 60 | 600 | 6000 | |||
| 70 | 700 | 7000 | |||
| 80 | 800 | 8000 | |||
| 90 | 900 | 9000 |
Quiz Progress
0 / 0 questions answered (0%)
0 correct